RWH - Div 2-2 (basketball). Matchup 10 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-2

 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 DeMar DeRozan 1070 216 427 50.59 144 160 90 26 106 120 45 8 602
2 Devin Vassell 918 155 361 42.94 55 63 87.3 78 120 72 29 15 443
3 Nikola Vucevic 899 194 397 48.87 34 43 79.07 53 272 100 24 14 475
4 Josh Hart 776 116 232 50 41 49 83.67 38 196 130 38 8 311
5 Collin Gillespie 748 127 289 43.94 33 37 89.19 77 106 130 35 6 364
6 Cedric Coward 711 116 268 43.28 58 72 80.56 36 162 73 11 9 326
7 Aaron Gordon 339 77 143 53.85 47 53 88.68 26 70 14 10 3 227
8 T.J. McConnell 245 61 113 53.98 1 1 100 6 37 67 20 3 129
9 Trae Young 228 46 111 41.44 54 62 87.1 17 13 64 7 1 163
10 Cam Thomas 215 51 122 41.8 44 51 86.27 14 12 25 4 1 160
11 Tyler Herro 128 29 66 43.94 16 18 88.89 12 18 7 2 2 86
12 Kyle Kuzma 97 13 27 48.15 8 10 80 1 20 8 4 3 35
13 Kyle Filipowski 85 13 26 50 5 6 83.33 2 22 6 5 0 33
14 Cole Anthony 82 15 35 42.86 3 5 60 4 12 18 3 1 37
15 Trendon Watford 79 12 29 41.38 2 4 50 1 9 8 2 0 27
16 Miles McBride 71 8 17 47.06 0 0 0 7 8 8 2 0 23
17 Tim Hardaway Jr. 48 5 14 35.71 1 2 50 3 2 0 2 0 14
18 Isaiah Joe 45 6 11 54.55 6 6 100 5 2 4 2 1 23
19 Isaiah Stewart 38 4 10 40 2 6 33.33 3 10 1 1 3 13
20 Steven Adams 37 1 4 25 2 2 100 0 13 3 0 0 4
21 Jaylon Tyson 31 6 10 60 2 2 100 3 7 3 2 2 17
22 RJ Barrett 24 5 13 38.46 0 2 0 2 7 4 0 0 12
23 Tyrese Martin 24 4 10 40 0 0 0 1 6 1 0 0 9
24 Luke Kornet 24 1 3 33.33 0 0 0 0 8 1 1 0 2
25 Lonzo Ball 23 4 7 57.14 1 3 33.33 2 6 5 1 0 11
26 Marcus Smart 23 3 6 50 3 4 75 0 0 0 1 0 9
27 Jose Alvarado 22 5 8 62.5 0 0 0 3 3 1 2 0 13
28 Cam Whitmore 10 0 1 0 0 0 0 0 0 0 1 1 0
29 Paul Reed 9 2 2 100 0 0 0 0 2 0 1 0 4
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Rudy Gobert 1017 147 206 71.36 66 127 51.97 0 352 59 18 52 360
2 Santi Aldama 886 174 365 47.67 56 83 67.47 53 214 95 32 20 457
3 VJ Edgecombe 873 144 345 41.74 49 64 76.56 49 134 100 30 11 386
4 Jaime Jaquez Jr. 839 180 357 50.42 81 105 77.14 13 151 133 19 7 454
5 Cameron Johnson 797 104 226 46.02 45 56 80.36 47 94 60 17 8 300
6 Stephen Curry 738 216 467 46.25 123 133 92.48 109 95 98 29 11 664
7 Stephon Castle 650 137 264 51.89 93 130 71.54 25 107 148 29 7 392
8 Jalen Williams 389 86 191 45.03 40 47 85.11 13 64 70 21 6 225
9 Coby White 355 80 175 45.71 48 63 76.19 30 39 57 10 0 238
10 Buddy Hield 282 47 112 41.96 14 15 93.33 24 35 28 13 2 132
11 Goga Bitadze 243 36 55 65.45 23 26 88.46 2 71 19 15 18 97
12 Tristan da Silva 170 27 61 44.26 2 2 100 9 25 13 4 2 65
13 Ace Bailey 116 20 43 46.51 0 0 0 10 8 8 3 4 50
14 Ryan Nembhard 102 15 29 51.72 0 0 0 6 11 29 2 0 36
15 Brook Lopez 81 11 33 33.33 2 4 50 8 18 2 2 6 32
16 Terance Mann 78 6 20 30 2 2 100 2 8 13 1 1 16
17 Saddiq Bey 66 7 23 30.43 3 4 75 5 14 8 3 0 22
18 Cole Anthony 63 8 24 33.33 3 5 60 1 11 15 3 1 20
19 Sam Merrill 55 12 19 63.16 1 2 50 8 9 1 1 1 33
20 Tim Hardaway Jr. 33 6 14 42.86 4 4 100 4 4 2 0 0 20
21 Jake LaRavia 25 3 8 37.5 5 5 100 0 2 4 2 1 11
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Myles Turner 919 128 309 41.42 68 92 73.91 70 173 53 24 46 394
2 Luka Doncic 835 240 520 46.15 216 269 80.3 79 191 198 37 14 775
3 Michael Porter Jr. 821 229 464 49.35 93 113 82.3 93 186 81 21 5 644
4 Norman Powell 758 191 400 47.75 124 145 85.52 69 100 64 35 7 575
5 Zach LaVine 756 165 339 48.67 72 83 86.75 62 69 52 17 4 464
6 Chet Holmgren 749 183 316 57.91 83 105 79.05 38 209 41 14 40 487
7 Bub Carrington 665 83 197 42.13 26 36 72.22 50 93 106 9 4 242
8 Tobias Harris 438 71 160 44.37 36 42 85.71 17 71 39 12 5 195
9 Jaylon Tyson 425 88 169 52.07 21 28 75 26 98 25 17 8 223
10 Isaiah Stewart 375 63 124 50.81 25 31 80.65 13 90 22 2 32 164
11 Dereck Lively II 48 3 6 50 4 4 100 0 17 4 1 6 10
12 Kyle Filipowski 46 4 17 23.53 0 0 0 1 9 4 1 0 9
13 Jared McCain 15 0 4 0 0 0 0 0 1 2 0 0 0
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Cade Cunningham 1040 270 584 46.23 168 205 81.95 60 182 279 44 22 768
2 Jalen Johnson 1029 253 482 52.49 141 172 81.98 47 301 245 41 13 694
3 Jabari Smith Jr. 902 150 324 46.3 56 71 78.87 61 181 51 21 19 417
4 Kon Knueppel 892 181 377 48.01 64 71 90.14 103 142 95 18 7 529
5 Ryan Rollins 871 191 398 47.99 40 55 72.73 69 114 168 42 10 491
6 Franz Wagner 800 187 382 48.95 135 164 82.32 36 146 88 28 9 545
7 Matas Buzelis 594 114 230 49.57 39 51 76.47 40 101 24 17 34 307
8 Isaiah Hartenstein 578 102 157 64.97 34 53 64.15 0 216 67 25 17 238
9 Derik Queen 524 104 207 50.24 63 77 81.82 6 141 93 18 12 277
10 Darius Garland 346 72 171 42.11 29 35 82.86 30 29 76 7 2 203
11 Brandon Miller 284 58 153 37.91 34 39 87.18 26 41 40 11 10 176
12 Julian Champagnie 147 17 33 51.52 6 7 85.71 11 32 11 5 3 51
13 Brandon Williams 93 13 42 30.95 18 20 90 2 12 17 5 1 46
14 Dominick Barlow 79 9 19 47.37 6 7 85.71 1 19 3 4 3 25
15 Luke Kornet 76 5 8 62.5 3 4 75 0 13 8 1 2 13
16 Jarace Walker 70 10 26 38.46 2 4 50 2 14 11 0 1 24
17 Josh Minott 56 4 21 19.05 4 6 66.67 2 20 6 2 2 14
18 Isaiah Joe 50 7 21 33.33 7 7 100 5 3 1 0 1 26
19 Derrick Jones Jr. 49 5 11 45.45 5 7 71.43 2 1 1 1 1 17
20 Tre Mann 34 1 11 9.09 2 2 100 0 7 2 1 0 4
21 Herbert Jones 28 0 8 0 0 0 0 0 7 2 1 0 0
22 Jaylen Wells 22 3 9 33.33 0 0 0 3 4 1 0 0 9
23 Jordan Clarkson 20 6 12 50 0 0 0 0 0 1 0 0 12
24 Kyle Filipowski 13 2 2 100 0 0 0 1 2 1 0 0 5
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Dyson Daniels 1097 161 330 48.79 38 62 61.29 7 207 183 63 11 367
2 Nikola Jokic 1088 330 546 60.44 201 235 85.53 66 384 343 44 24 927
3 Jaylen Brown 944 307 606 50.66 164 211 77.73 58 176 136 33 14 836
4 Jerami Grant 756 148 339 43.66 133 155 85.81 61 100 65 18 15 490
5 Kawhi Leonard 713 202 408 49.51 123 126 97.62 51 137 71 44 12 578
6 Peyton Watson 535 92 174 52.87 32 44 72.73 26 98 25 20 15 242
7 Ryan Kalkbrenner 522 78 99 78.79 24 33 72.73 0 128 12 16 35 180
8 Collin Sexton 490 103 207 49.76 75 85 88.24 25 41 79 13 3 306
9 Jalen Suggs 481 100 216 46.3 53 61 86.89 39 66 87 32 12 292
10 Kelly Oubre Jr. 378 68 137 49.64 28 32 87.5 20 52 16 11 10 184
11 Jose Alvarado 227 26 65 40 7 8 87.5 11 26 40 7 3 70
12 Walker Kessler 155 26 37 70.27 14 20 70 6 54 15 7 9 72
13 Isaiah Jackson 154 24 45 53.33 11 14 78.57 0 48 8 6 2 59
14 Saddiq Bey 152 26 67 38.81 20 22 90.91 1 27 8 5 0 73
15 Zaccharie Risacher 83 15 34 44.12 2 6 33.33 5 10 4 3 5 37
16 Julian Champagnie 38 1 9 11.11 0 0 0 1 8 2 0 1 3
17 Maxime Raynaud 23 5 8 62.5 3 4 75 0 8 3 0 0 13
18 Sam Hauser 19 1 5 20 0 0 0 1 2 0 0 2 3
19 Simone Fontecchio 17 1 6 16.67 4 7 57.14 1 4 3 0 0 7
20 Alex Caruso 17 0 5 0 0 0 0 0 2 2 3 0 0
21 Andre Drummond 17 0 1 0 0 0 0 0 2 0 0 1 0
22 Kyle Kuzma 16 5 10 50 4 4 100 1 5 0 0 0 15
23 Moussa Cisse 7 2 3 66.67 1 3 33.33 0 1 0 0 1 5
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Onyeka Okongwu 1018 194 397 48.87 67 87 77.01 59 244 100 32 34 514
2 Kevin Durant 974 235 455 51.65 158 176 89.77 57 133 115 22 26 685
3 Lauri Markkanen 921 242 509 47.54 163 181 90.06 79 178 56 27 11 726
4 Alperen Sengun 891 216 421 51.31 116 157 73.89 20 229 171 35 26 568
5 Jimmy Butler III 798 156 307 50.81 160 185 86.49 22 143 124 36 6 494
6 Andrew Nembhard 692 131 311 42.12 81 96 84.37 39 54 152 20 3 382
7 Tre Jones 576 89 168 52.98 84 99 84.85 10 64 108 34 5 272
8 Nic Claxton 542 90 166 54.22 61 88 69.32 0 132 78 10 23 241
9 Keldon Johnson 496 109 193 56.48 41 56 73.21 28 137 34 12 1 287
10 Cam Spencer 201 38 64 59.37 16 17 94.12 22 24 48 9 0 114
11 Kyle Kuzma 160 29 66 43.94 13 16 81.25 7 18 11 4 2 78
12 Ayo Dosunmu 138 20 49 40.82 6 7 85.71 7 12 13 3 1 53
13 Nickeil Alexander-Walker 130 24 53 45.28 21 24 87.5 6 10 13 4 5 75
14 Max Christie 86 16 38 42.11 3 3 100 7 11 4 4 1 42
15 Pelle Larsson 78 7 29 24.14 4 7 57.14 3 11 13 3 1 21
16 Saddiq Bey 30 5 12 41.67 2 4 50 1 6 3 1 0 13
17 Moses Moody 29 1 6 16.67 0 0 0 1 6 1 2 1 3
18 Miles McBride 21 1 7 14.29 2 2 100 0 1 2 0 1 4
19 Cole Anthony 12 4 5 80 0 0 0 1 2 5 0 1 9
20 Aaron Wiggins 12 0 4 0 0 0 0 0 1 0 0 0 0
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Amen Thompson 1024 192 378 50.79 92 118 77.97 10 203 146 37 15 486
2 Russell Westbrook 916 172 404 42.57 55 85 64.71 61 216 224 46 4 460
3 Tyrese Maxey 914 243 518 46.91 145 165 87.88 82 108 164 43 21 713
4 Reed Sheppard 625 113 259 43.63 30 36 83.33 61 75 85 33 15 317
5 Draymond Green 618 67 170 39.41 17 29 58.62 32 129 113 20 17 183
6 Donovan Clingan 603 95 179 53.07 36 57 63.16 16 249 43 12 29 242
7 Alex Sarr 497 133 252 52.78 40 59 67.8 18 138 51 16 41 324
8 Herbert Jones 384 47 113 41.59 14 19 73.68 18 40 30 26 4 126
9 Ronald Holland II 365 50 124 40.32 34 43 79.07 9 66 28 23 2 143
10 Jarace Walker 291 32 102 31.37 30 34 88.24 15 55 12 6 7 109
11 Jordan Poole 282 47 133 35.34 38 42 90.48 24 19 35 8 3 156
12 Vit Krejci 180 29 60 48.33 7 10 70 20 19 14 5 1 85
13 Jordan Clarkson 58 9 29 31.03 7 8 87.5 3 6 6 0 1 28
14 Chris Paul 23 1 6 16.67 0 0 0 1 2 6 3 0 3
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Brandon Ingram 1090 262 554 47.29 122 150 81.33 54 184 124 24 18 700
2 Desmond Bane 1083 222 494 44.94 113 122 92.62 56 144 147 25 17 613
3 Derrick White 1007 187 473 39.53 71 83 85.54 99 126 154 42 39 544
4 Karl-Anthony Towns 919 203 422 48.1 169 196 86.22 51 329 81 25 18 626
5 Donte DiVincenzo 786 114 278 41.01 38 51 74.51 78 113 104 32 10 344
6 Malik Monk 505 93 222 41.89 34 41 82.93 36 43 53 17 8 256
7 Mark Williams 483 108 160 67.5 63 83 75.9 1 157 20 27 14 280
8 Jonathan Kuminga 405 70 166 42.17 33 47 70.21 13 102 41 3 6 186
9 Zion Williamson 383 100 182 54.95 99 132 75 0 76 45 18 6 299
10 Saddiq Bey 245 51 102 50 25 32 78.12 14 58 17 10 2 141
11 Julian Champagnie 198 32 72 44.44 20 22 90.91 22 35 10 2 3 106
12 Ayo Dosunmu 182 39 72 54.17 20 24 83.33 12 20 19 2 3 110
13 Kentavious Caldwell-Pope 134 14 48 29.17 11 14 78.57 5 15 12 4 3 44
14 Maxime Raynaud 122 27 45 60 0 1 0 1 38 6 2 3 55
15 Khris Middleton 121 17 40 42.5 7 11 63.64 4 21 10 4 1 45
16 Zaccharie Risacher 114 19 42 45.24 3 4 75 11 13 6 4 3 52
17 Jordan Clarkson 56 6 18 33.33 2 6 33.33 0 5 1 0 0 14
18 Terance Mann 52 6 10 60 2 2 100 2 8 5 3 2 16
19 Jaden Ivey 45 8 13 61.54 3 4 75 3 10 8 2 0 22
20 Lonzo Ball 27 3 8 37.5 0 0 0 2 6 3 1 0 8
21 Dean Wade 23 1 5 20 2 2 100 0 1 1 0 0 4
22 Dwight Powell 19 1 1 100 3 3 100 0 6 1 0 0 5
23 Jarred Vanderbilt 19 1 4 25 0 0 0 1 3 2 2 0 3
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Miles Bridges 848 168 396 42.42 101 121 83.47 48 157 99 12 14 485
2 Donovan Mitchell 837 269 534 50.37 118 137 86.13 103 102 135 36 7 759
3 Naz Reid 832 162 357 45.38 33 43 76.74 73 188 75 32 25 430
4 Quentin Grimes 821 120 281 42.7 85 95 89.47 60 98 106 23 11 385
5 Deandre Ayton 770 180 254 70.87 25 41 60.98 0 229 23 21 26 385
6 Klay Thompson 597 105 290 36.21 14 20 70 73 67 34 11 8 297
7 Dennis Schroder 558 91 215 42.33 50 62 80.65 29 79 115 18 3 261
8 LaMelo Ball 445 111 264 42.05 41 50 82 51 86 128 19 4 314
9 D'Angelo Russell 249 43 115 37.39 28 40 70 15 31 58 5 1 129
10 Naji Marshall 115 22 44 50 7 9 77.78 4 15 10 2 0 55
11 Obi Toppin 66 13 30 43.33 5 5 100 2 14 5 2 0 33
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Keyonte George 1063 232 515 45.05 208 230 90.43 79 131 211 29 10 751
2 Harrison Barnes 817 121 263 46.01 51 58 87.93 60 92 56 26 2 353
3 Paolo Banchero 703 137 316 43.35 135 179 75.42 17 174 95 13 15 426
4 Dillon Brooks 686 181 394 45.94 67 84 79.76 50 71 33 28 2 479
5 OG Anunoby 673 112 244 45.9 47 59 79.66 47 109 44 37 16 318
6 Davion Mitchell 394 52 98 53.06 12 17 70.59 14 34 101 13 1 130
7 Domantas Sabonis 329 68 136 50 37 50 74 4 123 40 13 2 177
8 Sandro Mamukelashvili 329 62 129 48.06 18 24 75 22 86 20 13 10 164
9 Ja Morant 326 71 188 37.77 58 61 95.08 13 35 84 11 1 213
10 Christian Braun 324 48 97 49.48 23 29 79.31 6 48 33 9 3 125
11 Daniel Gafford 271 38 65 58.46 26 33 78.79 0 75 15 12 16 102
12 Gary Trent Jr. 176 20 55 36.36 10 13 76.92 14 9 16 8 0 64
13 Jake LaRavia 165 25 50 50 13 16 81.25 4 28 11 15 3 67
14 Jordan Walsh 140 19 33 57.58 6 6 100 7 34 4 9 3 51
15 Isaiah Jackson 92 11 25 44 4 8 50 0 43 4 3 7 26
16 Keon Ellis 85 10 24 41.67 5 8 62.5 5 8 3 8 1 30
17 Bogdan Bogdanovic 83 9 28 32.14 4 5 80 4 12 11 1 0 26
18 Jaden Ivey 65 10 30 33.33 7 7 100 4 9 3 1 0 31
19 Goga Bitadze 34 2 4 50 2 3 66.67 0 14 2 0 2 6
20 Zaccharie Risacher 27 7 14 50 2 2 100 3 1 4 2 0 19
21 Khris Middleton 25 7 12 58.33 1 1 100 1 3 4 0 0 16
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Scottie Barnes 1125 250 493 50.71 96 116 82.76 40 277 173 44 51 636
2 Julius Randle 1086 244 507 48.13 183 222 82.43 51 225 182 37 5 722
3 Immanuel Quickley 1040 184 415 44.34 79 97 81.44 80 138 205 37 4 527
4 Ivica Zubac 867 187 305 61.31 52 74 70.27 0 301 67 12 25 426
5 Naji Marshall 660 111 207 53.62 67 86 77.91 26 111 60 26 3 315
6 Victor Wembanyama 552 156 302 51.66 94 111 84.68 26 210 65 15 57 432
7 Neemias Queta 542 93 148 62.84 24 43 55.81 0 168 35 15 28 210
8 Jamal Shead 468 46 140 32.86 24 31 77.42 23 40 127 28 4 139
9 Ryan Dunn 412 56 127 44.09 13 14 92.86 16 86 36 26 10 141
10 Dylan Harper 317 66 151 43.71 29 36 80.56 8 47 54 15 1 169
11 Jay Huff 260 36 87 41.38 13 13 100 19 54 17 4 29 104
12 Marcus Smart 170 19 49 38.78 18 18 100 8 21 20 12 2 64
13 Isaiah Collier 68 7 17 41.18 2 3 66.67 2 4 22 4 1 18
14 Jalen Smith 62 11 24 45.83 2 2 100 4 20 2 0 1 28
15 Dru Smith 54 7 13 53.85 0 0 0 3 4 10 4 0 17
16 De'Anthony Melton 39 2 11 18.18 5 6 83.33 0 3 2 3 1 9
17 Robert Williams III 36 6 7 85.71 1 2 50 0 13 1 1 4 13
18 Bruce Brown 26 2 5 40 4 4 100 0 5 7 1 0 8
19 Quenton Jackson 20 1 4 25 5 7 71.43 0 2 4 0 0 7
20 Precious Achiuwa 20 2 4 50 1 2 50 0 3 1 1 0 5
21 Collin Gillespie 14 2 4 50 0 0 0 2 2 1 0 0 6
22 Cam Whitmore 13 4 7 57.14 0 0 0 1 0 0 2 0 9
23 Kelly Olynyk 13 2 4 50 3 4 75 1 2 0 1 0 8
24 Kevin Porter Jr. 9 3 5 60 2 2 100 2 0 2 1 0 10
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Toumani Camara 968 129 313 41.21 33 51 64.71 69 147 77 32 13 360
2 Anthony Edwards 877 248 504 49.21 154 190 81.05 83 129 92 35 20 733
3 Evan Mobley 875 177 362 48.9 89 139 64.03 38 236 105 25 42 481
4 Jalen Duren 834 204 321 63.55 121 166 72.89 0 317 51 23 28 529
5 Jeremiah Fears 753 164 359 45.68 75 97 77.32 29 101 90 35 5 432
6 Wendell Carter Jr. 727 101 190 53.16 71 89 79.78 30 171 47 18 14 303
7 Brandin Podziemski 716 111 247 44.94 42 51 82.35 44 125 83 26 4 308
8 Ajay Mitchell 696 131 277 47.29 74 86 86.05 29 94 96 41 7 365
9 De'Aaron Fox 675 163 343 47.52 82 102 80.39 50 81 131 28 7 458
10 De'Andre Hunter 643 114 268 42.54 69 81 85.19 45 95 50 14 3 342
11 Luguentz Dort 223 17 54 31.48 9 10 90 7 35 11 7 0 50
12 Tre Johnson 154 24 66 36.36 5 5 100 9 25 7 2 4 62
13 Tim Hardaway Jr. 97 12 27 44.44 3 3 100 6 7 2 3 0 33
14 Luke Kornet 69 13 18 72.22 7 8 87.5 0 24 2 0 3 33
15 Peyton Watson 36 3 4 75 3 3 100 0 4 2 1 1 9
16 Brook Lopez 36 3 7 42.86 0 0 0 1 7 2 2 1 7
17 Ace Bailey 35 4 15 26.67 1 2 50 1 5 0 1 1 10
18 Dominick Barlow 34 4 8 50 2 2 100 0 8 1 0 1 10
19 Jaxson Hayes 30 3 4 75 2 2 100 0 4 3 1 1 8
20 Gabe Vincent 29 1 4 25 0 0 0 1 0 1 1 0 3
21 Maxime Raynaud 26 3 6 50 2 4 50 0 6 0 0 1 8
22 Sam Merrill 25 5 8 62.5 0 1 0 3 3 3 1 0 13
23 Will Richard 20 1 4 25 0 0 0 1 2 0 0 0 3
24 Zaccharie Risacher 19 5 7 71.43 0 1 0 1 3 2 0 0 11
25 Jock Landale 19 2 8 25 1 2 50 0 5 1 1 0 5
26 Kasparas Jakucionis 12 0 3 0 2 2 100 0 2 0 0 0 2
27 Tristan da Silva 12 0 5 0 0 0 0 0 1 0 0 0 0
28 Derrick Jones Jr. 11 2 5 40 0 0 0 1 1 0 0 2 5
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Payton Pritchard 1016 192 435 44.14 57 67 85.07 83 139 160 25 2 524
2 Jaren Jackson Jr. 899 204 429 47.55 96 126 76.19 50 166 59 28 44 554
3 Austin Reaves 811 189 373 50.67 172 197 87.31 62 120 144 22 5 612
4 Nickeil Alexander-Walker 729 160 355 45.07 74 87 85.06 68 80 72 20 13 462
5 Ausar Thompson 659 117 228 51.32 49 91 53.85 5 155 69 41 17 288
6 Noah Clowney 518 83 189 43.92 57 69 82.61 47 65 33 12 18 270
7 Anthony Davis 478 137 263 52.09 44 62 70.97 10 174 45 20 25 328
8 Jakob Poeltl 433 74 102 72.55 24 42 57.14 0 129 40 10 10 172
9 Kevin Porter Jr. 388 74 158 46.84 52 63 82.54 25 64 88 30 4 225
10 Grayson Allen 364 72 156 46.15 21 28 75 43 35 50 24 3 208
11 Zach Edey 259 59 91 64.84 18 23 78.26 1 115 12 5 19 137
12 Andre Drummond 219 29 56 51.79 7 11 63.64 5 98 4 5 7 70
13 Davion Mitchell 209 26 53 49.06 8 14 57.14 8 13 52 9 0 68
14 Sion James 115 12 20 60 6 7 85.71 7 16 6 2 1 37
15 Jock Landale 108 17 31 54.84 4 8 50 7 20 8 5 1 45
16 Bradley Beal 60 9 27 33.33 0 2 0 4 3 3 2 0 22
17 Sam Hauser 41 3 10 30 0 0 0 3 8 5 1 0 9
18 Josh Minott 24 1 3 33.33 0 0 0 1 3 1 1 0 3
19 Anthony Black 17 1 4 25 0 0 0 0 0 2 0 0 2
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Deni Avdija 1125 248 530 46.79 246 309 79.61 75 228 216 24 20 817
2 Shai Gilgeous-Alexander 1034 338 608 55.59 250 284 88.03 65 148 199 46 23 991
3 Shaedon Sharpe 751 212 460 46.09 86 114 75.44 54 106 61 37 3 564
4 Bobby Portis 708 149 311 47.91 20 30 66.67 53 197 42 19 4 371
5 P.J. Washington 685 121 272 44.49 56 78 71.79 26 172 46 18 35 324
6 Anfernee Simons 678 127 304 41.78 43 49 87.76 65 61 64 12 4 362
7 Jarrett Allen 478 97 158 61.39 55 72 76.39 1 140 42 18 15 250
8 Moses Moody 337 48 124 38.71 22 27 81.48 28 42 17 15 8 146
9 Bilal Coulibaly 269 27 79 34.18 24 32 75 9 41 28 13 8 87
10 Precious Achiuwa 195 38 64 59.37 7 19 36.84 3 57 7 6 6 86
11 Jared McCain 143 19 54 35.19 1 2 50 9 17 17 6 0 48
12 Vince Williams Jr. 130 16 47 34.04 5 6 83.33 4 25 50 8 4 41
13 Marvin Bagley III 129 29 47 61.7 10 16 62.5 1 29 12 1 2 69
14 Steven Adams 124 17 31 54.84 6 10 60 0 56 7 4 5 40
15 Isaiah Collier 83 10 19 52.63 15 20 75 0 11 22 2 1 35
16 Andre Drummond 81 9 20 45 4 7 57.14 4 33 4 0 1 26
17 Tre Johnson 71 15 29 51.72 10 10 100 5 8 8 1 3 45
18 Ben Sheppard 66 6 18 33.33 3 4 75 1 15 6 1 0 16
19 Jordan Goodwin 63 12 27 44.44 0 0 0 5 9 4 5 0 29
20 Kris Dunn 57 6 9 66.67 2 4 50 1 4 9 3 0 15
21 Miles McBride 53 4 15 26.67 0 0 0 3 9 9 3 0 11
22 Mitchell Robinson 33 2 2 100 3 10 30 0 14 4 1 5 7
23 Zaccharie Risacher 21 7 13 53.85 0 0 0 2 2 0 0 1 16
24 Kyle Filipowski 20 1 3 33.33 2 2 100 0 3 2 0 1 4
25 Dominick Barlow 16 1 2 50 0 0 0 0 4 0 0 0 2
26 Jaylin Williams 13 1 5 20 0 0 0 0 0 1 1 0 2
27 Johnny Furphy 1 0 0 0 0 0 0 0 0 0 0 0 0
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
1 Cooper Flagg 1107 238 482 49.38 118 147 80.27 31 205 124 37 26 625
2 Mikal Bridges 1094 207 396 52.27 31 40 77.5 73 140 131 51 29 518
3 James Harden 1041 219 504 43.45 223 250 89.2 102 145 232 37 10 763
4 Rui Hachimura 777 121 227 53.3 27 36 75 39 87 20 15 6 308
5 AJ Green 588 71 160 44.37 9 12 75 66 61 45 15 3 217
6 Bennedict Mathurin 564 102 236 43.22 75 84 89.29 40 95 36 13 4 319
7 Egor Demin 500 72 179 40.22 11 14 78.57 44 73 75 21 6 199
8 Jonas Valanciunas 388 106 180 58.89 36 49 73.47 3 135 36 6 16 251
9 Nikola Jovic 281 37 97 38.14 18 28 64.29 13 54 39 9 6 105
10 Paul George 271 50 124 40.32 23 23 100 28 55 32 11 1 151
11 Yves Missi 181 24 45 53.33 7 19 36.84 0 50 8 1 11 55
12 Joel Embiid 140 40 87 45.98 29 35 82.86 9 33 20 5 9 118
13 Jarace Walker 27 2 13 15.38 0 0 0 2 7 3 0 1 6
 
Таблица со статистикой игроков, набранной за фентези команду, указанную в заголовке. При нажатии на заголовок столбца работает сортировка.
Pos Player MIN FGM FGA FG% FTM FTA FT% 3PM REB AST STL BLK PTS
